Mkt. Cap.
$ 7.75 B
Vol. 24H
BCD 672.225 ($ 19,404.187)
Open 24h
$ 40.444
Low/High 24h
$ 38.960 - $ 70.545
Last trade
BCD 0 ( $ 0) / Binance
Description
Website Live Widget For Bitcoin Diamond (BCD)

Rank
1895
1895
MARKET CAP
$ 7.75 B
$ 7.75 B
VOLUME (24H)
$ 19,404.187
$ 19,404.187
Historical data for Bitcoin Diamond (BCD)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2017-11-25 | 87.550 | 98.930 | 71.790 | 81.370 | 1,269,158.810 |
2017-11-26 | 86.610 | 97.840 | 70.630 | 74.550 | 623,375.170 |
2017-11-27 | 77.870 | 83.710 | 69.500 | 73.510 | 546,110.940 |
2017-11-28 | 74.810 | 75.080 | 55.300 | 58.450 | 408,330.530 |
2017-11-29 | 57.630 | 58.040 | 41.320 | 43.530 | 242,756.800 |
2017-11-30 | 44.010 | 55.200 | 43.470 | 49.930 | 100,758.240 |
2017-12-01 | 54.520 | 56.700 | 47.080 | 49.040 | 58,403.700 |
2017-12-02 | 49.270 | 52.060 | 43.230 | 44.590 | 117,921.380 |
2017-12-03 | 45.950 | 49.480 | 43.260 | 45.840 | 191,798.690 |
2017-12-04 | 47.380 | 49.920 | 41.440 | 45.460 | 351,877.220 |
2017-12-05 | 45.630 | 47.220 | 35.510 | 37.020 | 310,380.490 |
2017-12-06 | 43.640 | 45.950 | 31.620 | 33.690 | 335,548.690 |
2017-12-07 | 38.860 | 42.460 | 25.280 | 25.780 | 289,163.430 |
2017-12-08 | 24.550 | 33.670 | 24.070 | 28.100 | 266,841.820 |
2017-12-09 | 25.990 | 32.980 | 25.990 | 29.260 | 116,709.950 |
2017-12-10 | 29.680 | 43.340 | 29.370 | 35.390 | 408,406.260 |
2017-12-11 | 39.320 | 43.720 | 33.920 | 35.540 | 170,569.250 |
2017-12-12 | 36.290 | 39.910 | 32.800 | 36.000 | 306,095.400 |
2017-12-13 | 34.320 | 34.870 | 31.120 | 31.790 | 196,737.820 |
2017-12-14 | 32.150 | 44.000 | 31.470 | 43.520 | 793,706.880 |
2017-12-15 | 46.560 | 47.740 | 36.930 | 44.120 | 2,940,162.980 |
2017-12-16 | 48.480 | 53.350 | 42.020 | 44.050 | 2,825,670.950 |
2017-12-17 | 43.410 | 47.510 | 39.980 | 43.970 | 1,643,442.950 |
2017-12-18 | 43.750 | 53.070 | 37.190 | 49.570 | 1,955,637.130 |
2017-12-19 | 45.790 | 48.800 | 41.180 | 45.580 | 2,254,856.730 |
2017-12-20 | 42.800 | 81.980 | 42.780 | 73.650 | 10,279,795.970 |
2017-12-21 | 71.190 | 73.000 | 49.050 | 57.170 | 4,299,695.670 |
2017-12-22 | 49.970 | 49.970 | 36.850 | 43.820 | 1,661,594.370 |
2017-12-23 | 46.170 | 53.760 | 43.120 | 45.130 | 1,293,038.130 |
2017-12-24 | 43.180 | 43.710 | 40.800 | 42.240 | 622,039.760 |
2017-12-25 | 42.360 | 56.630 | 40.710 | 49.760 | 1,659,585.070 |
2017-12-26 | 56.680 | 97.530 | 51.710 | 66.570 | 10,233,354.760 |
2017-12-27 | 65.140 | 70.850 | 50.750 | 52.450 | 2,771,473.210 |
2017-12-28 | 48.980 | 51.370 | 43.740 | 48.960 | 1,261,055.870 |
2017-12-29 | 48.930 | 55.930 | 45.640 | 47.020 | 1,206,579.750 |
2017-12-30 | 40.940 | 42.280 | 37.540 | 39.190 | 891,489.810 |
2017-12-31 | 43.310 | 45.690 | 40.540 | 42.260 | 915,623.330 |
2018-01-01 | 41.020 | 42.670 | 40.040 | 42.670 | 805,525.970 |
2018-01-02 | 46.640 | 48.250 | 37.960 | 40.500 | 1,223,782.830 |
2018-01-03 | 41.600 | 45.200 | 32.360 | 38.940 | 2,167,103.290 |
2018-01-04 | 39.710 | 48.450 | 32.320 | 39.410 | 1,550,030.370 |
2018-01-05 | 44.010 | 45.590 | 34.180 | 35.930 | 1,481,459.650 |
2018-01-06 | 36.470 | 45.590 | 29.360 | 45.590 | 2,275,242.350 |
2018-01-07 | 43.070 | 49.980 | 35.410 | 41.280 | 3,781,502.280 |
2018-01-08 | 38.100 | 49.420 | 32.230 | 38.340 | 2,859,116.550 |
2018-01-09 | 37.040 | 42.130 | 31.980 | 34.670 | 5,347,473.760 |
2018-01-10 | 35.750 | 37.020 | 32.090 | 32.910 | 6,162,279.350 |
2018-01-11 | 29.400 | 30.810 | 27.110 | 27.110 | 4,495,658.890 |
2018-01-12 | 28.180 | 31.850 | 28.180 | 30.760 | 4,732,398.320 |
2018-01-13 | 31.650 | 316.050 | 30.280 | 149.270 | 702,782,417.320 |
2018-01-14 | 142.250 | 203.220 | 96.620 | 108.580 | 317,791,430.420 |
2018-01-15 | 108.550 | 127.870 | 72.280 | 76.080 | 88,385,209.630 |
2018-01-16 | 63.240 | 66.370 | 38.890 | 44.540 | 24,650,778.360 |
2018-01-17 | 44.160 | 108.800 | 39.620 | 85.060 | 157,295,612.680 |
2018-01-18 | 84.380 | 108.910 | 76.140 | 84.930 | 102,609,163.840 |
2018-01-19 | 87.570 | 89.890 | 77.290 | 79.830 | 26,480,489.130 |
2018-01-20 | 88.580 | 92.710 | 78.860 | 80.120 | 32,231,924.270 |
2018-01-21 | 72.190 | 76.090 | 63.520 | 66.350 | 15,748,604.440 |
2018-01-22 | 62.130 | 78.040 | 59.870 | 65.100 | 29,621,602.790 |
2018-01-23 | 64.860 | 70.170 | 61.380 | 63.680 | 24,241,407.560 |
2018-01-24 | 67.030 | 81.270 | 64.510 | 64.670 | 24,506,270.970 |
2018-01-25 | 63.170 | 66.150 | 61.400 | 63.040 | 17,298,987.320 |
2018-01-26 | 62.880 | 64.050 | 59.060 | 59.160 | 15,197,703.510 |
2018-01-27 | 61.090 | 63.600 | 58.440 | 59.520 | 21,201,900.730 |
2018-01-28 | 61.120 | 64.130 | 56.500 | 58.300 | 23,212,129.260 |
2018-01-29 | 55.650 | 56.810 | 50.640 | 51.290 | 19,925,655.690 |
2018-01-30 | 46.150 | 48.920 | 43.420 | 45.180 | 15,702,006.290 |
2018-01-31 | 45.710 | 45.710 | 41.290 | 43.080 | 14,651,058.680 |
2018-02-01 | 38.150 | 67.170 | 38.100 | 50.510 | 60,622,555.070 |
2018-02-02 | 49.590 | 49.640 | 35.480 | 39.160 | 22,405,316.070 |
2018-02-03 | 40.840 | 43.890 | 38.950 | 41.800 | 7,631,661.330 |
2018-02-04 | 37.340 | 51.770 | 36.160 | 42.070 | 24,320,987.150 |
2018-02-05 | 35.510 | 46.480 | 33.990 | 36.250 | 29,474,947.140 |
2018-02-06 | 40.270 | 43.890 | 34.850 | 40.050 | 15,606,933.110 |
2018-02-07 | 39.480 | 40.550 | 35.270 | 36.000 | 7,200,947.880 |
2018-02-08 | 21.800 | 23.100 | 5.920 | 6.690 | 500,780.280 |
2018-02-09 | 7.040 | 40.010 | 6.280 | 21.450 | 3,826,627.660 |
2018-02-10 | 21.130 | 40.250 | 9.760 | 20.450 | 2,869,641.550 |
2018-02-11 | 19.300 | 38.160 | 6.790 | 17.760 | 1,552,952.870 |
2018-02-12 | 19.320 | 41.910 | 17.820 | 24.190 | 2,041,857.340 |
2018-02-13 | 23.200 | 37.790 | 10.130 | 13.870 | 2,596,461.360 |
2018-02-14 | 15.400 | 41.280 | 13.540 | 18.480 | 2,495,330.930 |
2018-02-15 | 18.380 | 41.610 | 12.710 | 24.150 | 4,013,829.500 |
2018-02-16 | 24.030 | 44.020 | 16.020 | 18.640 | 4,021,075.230 |
2018-02-17 | 20.300 | 48.530 | 15.240 | 21.740 | 2,426,580.540 |
2018-02-18 | 20.410 | 43.400 | 19.090 | 39.030 | 20,945,550.200 |
2018-02-19 | 41.840 | 46.620 | 8.540 | 29.880 | 5,318,721.870 |
2018-02-20 | 30.080 | 39.580 | 11.990 | 14.730 | 4,012,531.690 |
2018-02-21 | 14.860 | 36.580 | 11.830 | 29.660 | 4,255,345.710 |
2018-02-22 | 27.480 | 35.800 | 11.440 | 27.650 | 3,621,988.520 |
2018-02-23 | 28.570 | 38.660 | 11.570 | 38.040 | 4,165,746.330 |
2018-02-24 | 36.280 | 36.840 | 29.180 | 32.370 | 3,261,773.730 |
2018-02-25 | 31.860 | 37.060 | 29.050 | 36.040 | 3,889,029.910 |
2018-02-26 | 38.760 | 42.050 | 6.020 | 35.860 | 5,611,703.430 |
2018-02-27 | 36.800 | 38.630 | 32.520 | 35.850 | 7,003,738.100 |
2018-02-28 | 34.970 | 36.220 | 29.310 | 33.190 | 3,095,974.820 |
2018-03-01 | 35.070 | 37.370 | 30.480 | 31.330 | 4,369,316.890 |
2018-03-02 | 31.660 | 38.300 | 29.400 | 34.340 | 4,137,539.030 |
2018-03-03 | 35.660 | 36.050 | 24.770 | 31.300 | 4,029,042.730 |
2018-03-04 | 31.410 | 33.620 | 27.090 | 30.970 | 9,699,249.020 |
2018-03-05 | 30.630 | 45.790 | 5.510 | 6.590 | 5,246,449.710 |
2018-03-06 | 6.180 | 8.030 | 4.910 | 5.050 | 5,633,396.710 |
2018-03-07 | 4.670 | 33.030 | 4.530 | 29.980 | 9,045,159.970 |
2018-03-08 | 28.140 | 35.830 | 24.340 | 32.510 | 11,031,222.980 |
2018-03-09 | 32.280 | 34.210 | 26.350 | 29.280 | 12,913,395.590 |
2018-03-10 | 27.830 | 28.020 | 26.040 | 26.950 | 4,459,996.190 |
2018-03-11 | 29.240 | 29.530 | 28.330 | 28.580 | 4,298,471.440 |
2018-03-12 | 27.370 | 29.800 | 27.230 | 27.690 | 3,564,028.910 |
2018-03-13 | 27.750 | 28.160 | 12.080 | 27.040 | 2,558,362.560 |
2018-03-14 | 24.260 | 24.490 | 20.600 | 23.740 | 2,764,298.420 |
2018-03-15 | 23.890 | 35.190 | 20.170 | 24.600 | 12,652,125.140 |
2018-03-16 | 24.770 | 25.640 | 23.790 | 24.410 | 5,732,832.270 |
2018-03-17 | 23.230 | 28.330 | 23.190 | 23.560 | 4,713,923.440 |
2018-03-18 | 24.550 | 27.690 | 23.680 | 24.320 | 9,451,282.180 |
2018-03-19 | 25.520 | 26.840 | 25.030 | 26.190 | 4,637,592.420 |
2018-03-20 | 27.090 | 27.590 | 26.380 | 27.020 | 4,720,285.650 |
2018-03-21 | 26.990 | 29.240 | 2.910 | 3.010 | 1,677,561.610 |
2018-03-22 | 2.940 | 4.730 | 2.670 | 2.950 | 556,146.510 |
2018-03-23 | 3.010 | 4.540 | 2.770 | 2.880 | 413,935.800 |
2018-03-24 | 2.760 | 5.150 | 2.670 | 2.800 | 374,388.700 |
2018-03-25 | 2.770 | 5.220 | 2.470 | 2.640 | 362,452.090 |
2018-03-26 | 2.540 | 4.060 | 2.370 | 2.690 | 1,262,950.080 |
2018-03-27 | 2.590 | 4.710 | 2.360 | 2.560 | 542,991.950 |
2018-03-28 | 2.610 | 4.940 | 2.470 | 2.950 | 295,624.600 |
2018-03-29 | 2.360 | 3.710 | 2.130 | 2.200 | 454,826.310 |
2018-03-30 | 2.120 | 3.290 | 2.030 | 2.160 | 372,496.770 |
2018-03-31 | 2.190 | 4.230 | 2.160 | 2.170 | 242,025.090 |
2018-04-01 | 2.140 | 3.480 | 1.900 | 2.090 | 506,624.550 |
2018-04-02 | 2.160 | 4.580 | 2.020 | 2.110 | 283,316.140 |
2018-04-03 | 2.220 | 3.190 | 2.080 | 2.120 | 242,546.400 |
2018-04-04 | 1.950 | 4.160 | 1.910 | 1.990 | 267,261.880 |
2018-04-05 | 1.980 | 20.360 | 1.830 | 18.990 | 7,113,845.230 |
2018-04-06 | 18.540 | 20.210 | 18.460 | 18.770 | 15,721,759.700 |
2018-04-07 | 19.570 | 20.000 | 19.270 | 19.550 | 6,714,334.110 |
2018-04-08 | 19.930 | 20.450 | 19.760 | 20.010 | 2,941,940.440 |
2018-04-09 | 19.270 | 20.020 | 18.900 | 19.380 | 3,774,331.550 |
2018-04-10 | 19.610 | 19.710 | 16.740 | 19.470 | 2,220,067.720 |
2018-04-11 | 19.770 | 20.880 | 19.650 | 20.510 | 4,547,325.020 |
2018-04-12 | 23.300 | 23.370 | 22.320 | 23.020 | 6,646,810.680 |
2018-04-13 | 22.950 | 24.260 | 18.740 | 21.260 | 9,862,855.860 |
2018-04-14 | 21.600 | 23.640 | 17.230 | 23.330 | 2,520,546.370 |
2018-04-15 | 24.360 | 24.490 | 20.150 | 21.040 | 1,869,954.620 |
2018-04-16 | 20.300 | 25.530 | 16.290 | 23.070 | 3,898,913.740 |
2018-04-17 | 22.620 | 23.990 | 7.490 | 23.030 | 4,391,299.370 |
2018-04-18 | 23.790 | 24.970 | 21.130 | 24.220 | 5,628,849.340 |
2018-04-19 | 24.550 | 29.450 | 23.980 | 27.070 | 22,248,359.820 |
2018-04-20 | 28.950 | 29.080 | 21.770 | 21.850 | 16,915,912.750 |
2018-04-21 | 21.990 | 27.580 | 18.850 | 23.700 | 9,180,850.070 |
2018-04-22 | 23.400 | 27.400 | 20.880 | 21.950 | 9,388,708.840 |
2018-04-23 | 22.310 | 32.180 | 22.160 | 30.850 | 8,594,231.870 |
2018-04-24 | 32.910 | 44.290 | 30.670 | 30.800 | 24,910,032.840 |
2018-04-25 | 28.280 | 29.820 | 23.270 | 26.240 | 6,141,325.840 |
2018-04-26 | 27.450 | 30.170 | 21.770 | 23.670 | 7,663,836.380 |
2018-04-27 | 22.690 | 29.670 | 7.480 | 8.520 | 3,402,798.970 |
2018-04-28 | 8.920 | 16.730 | 8.230 | 11.170 | 2,675,237.230 |
2018-04-29 | 11.180 | 11.180 | 5.410 | 5.790 | 1,556,576.360 |
2018-04-30 | 5.690 | 7.780 | 5.350 | 5.640 | 952,593.180 |
2018-05-01 | 5.530 | 7.770 | 5.270 | 5.900 | 495,068.820 |
2018-05-02 | 6.000 | 33.110 | 5.490 | 32.940 | 4,234,024.920 |
2018-05-03 | 34.770 | 34.960 | 28.400 | 33.080 | 6,457,359.900 |
2018-05-04 | 32.930 | 33.160 | 23.180 | 23.240 | 2,691,462.050 |
2018-05-05 | 23.590 | 42.610 | 8.520 | 36.820 | 20,425,682.920 |
2018-05-06 | 35.920 | 36.140 | 30.160 | 32.750 | 12,097,751.750 |
2018-05-07 | 31.850 | 31.850 | 22.800 | 23.070 | 3,342,014.560 |
2018-05-08 | 22.620 | 31.550 | 21.750 | 30.720 | 6,731,910.140 |
2018-05-09 | 31.140 | 31.180 | 25.240 | 25.310 | 3,266,541.250 |
2018-05-10 | 24.520 | 28.910 | 11.860 | 24.970 | 2,745,815.060 |
2018-05-11 | 23.280 | 26.370 | 21.310 | 22.470 | 6,090,104.540 |
2018-05-12 | 22.640 | 25.810 | 20.260 | 21.630 | 2,834,799.680 |
2018-05-13 | 22.200 | 26.830 | 21.830 | 26.620 | 1,604,969.050 |
2018-05-14 | 26.510 | 26.810 | 18.590 | 26.150 | 2,447,354.970 |
2018-05-15 | 25.570 | 26.200 | 24.760 | 25.440 | 1,710,482.820 |
2018-05-16 | 25.030 | 25.240 | 9.430 | 24.790 | 2,144,885.830 |
2018-05-17 | 23.980 | 25.120 | 15.770 | 24.410 | 1,846,817.640 |
2018-05-18 | 24.950 | 25.560 | 24.670 | 24.940 | 3,301,361.670 |
2018-05-19 | 24.950 | 25.040 | 3.510 | 24.940 | 1,462,516.270 |
2018-05-20 | 25.800 | 25.940 | 3.660 | 4.550 | 282,938.110 |
2018-05-21 | 4.490 | 5.710 | 3.460 | 3.560 | 209,168.900 |
2018-05-22 | 3.380 | 5.280 | 3.220 | 3.240 | 179,477.270 |
2018-05-23 | 3.050 | 4.170 | 2.550 | 2.930 | 546,102.280 |
2018-05-24 | 2.960 | 4.380 | 2.880 | 3.100 | 278,965.440 |
2018-05-25 | 3.060 | 21.190 | 2.830 | 20.300 | 1,162,856.470 |
2018-05-26 | 19.980 | 19.980 | 2.820 | 2.890 | 170,013.120 |
2018-05-27 | 2.890 | 4.800 | 2.840 | 2.940 | 115,052.580 |
2018-05-28 | 2.840 | 4.110 | 2.570 | 3.100 | 209,589.020 |
2018-05-29 | 3.250 | 4.400 | 2.620 | 2.690 | 284,405.390 |
2018-05-30 | 2.660 | 4.200 | 2.640 | 2.660 | 154,959.760 |
2018-05-31 | 2.700 | 4.470 | 2.590 | 2.650 | 250,313.830 |
2018-06-01 | 2.660 | 3.320 | 2.630 | 2.920 | 492,822.470 |
2018-06-02 | 2.960 | 4.710 | 2.760 | 3.110 | 301,357.940 |
2018-06-03 | 3.140 | 4.810 | 2.880 | 2.900 | 359,228.740 |
2018-06-04 | 2.820 | 19.150 | 2.690 | 2.770 | 488,246.680 |
2018-06-05 | 2.820 | 15.550 | 2.610 | 2.720 | 362,246.690 |
2018-06-06 | 2.730 | 4.270 | 2.580 | 2.630 | 215,871.580 |
2018-06-07 | 2.650 | 4.330 | 1.050 | 4.190 | 686,251.570 |
2018-06-08 | 4.150 | 4.230 | 2.410 | 2.530 | 367,719.180 |
2018-06-09 | 2.500 | 3.580 | 2.370 | 2.520 | 204,374.190 |
2018-06-10 | 2.280 | 3.420 | 1.800 | 2.060 | 296,318.780 |
2018-06-11 | 2.090 | 15.830 | 2.040 | 2.260 | 340,933.610 |
2018-06-12 | 2.150 | 15.300 | 2.010 | 2.200 | 226,718.050 |
2018-06-13 | 2.120 | 13.710 | 1.940 | 2.070 | 264,913.220 |
2018-06-14 | 2.180 | 15.120 | 2.020 | 2.160 | 284,471.980 |
2018-06-15 | 2.080 | 14.720 | 1.990 | 2.050 | 151,141.170 |
2018-06-16 | 2.080 | 14.740 | 2.020 | 2.100 | 176,550.840 |
2018-06-17 | 2.090 | 14.350 | 1.940 | 2.050 | 190,906.480 |
2018-06-18 | 2.130 | 15.070 | 2.090 | 14.780 | 1,176,433.170 |
2018-06-19 | 14.840 | 14.970 | 2.030 | 2.100 | 161,364.380 |
2018-06-20 | 2.130 | 14.590 | 1.950 | 14.030 | 1,087,838.920 |
2018-06-21 | 13.950 | 14.030 | 1.940 | 2.940 | 231,095.910 |
2018-06-22 | 2.650 | 12.360 | 1.640 | 1.730 | 312,043.270 |
2018-06-23 | 1.760 | 12.420 | 1.640 | 1.860 | 258,205.530 |
2018-06-24 | 1.850 | 11.480 | 1.700 | 1.850 | 259,034.040 |
2018-06-25 | 1.880 | 11.760 | 1.720 | 1.760 | 167,757.090 |
2018-06-26 | 1.730 | 11.370 | 1.590 | 1.710 | 92,433.370 |
2018-06-27 | 1.720 | 10.750 | 1.330 | 1.510 | 144,728.320 |
2018-06-28 | 1.440 | 1.530 | 1.270 | 1.410 | 82,560.890 |
2018-06-29 | 1.490 | 1.580 | 1.260 | 1.510 | 239,593.930 |
2018-06-30 | 1.560 | 1.800 | 1.380 | 1.720 | 277,032.330 |
2018-07-01 | 1.700 | 1.800 | 1.420 | 1.700 | 396,548.360 |
2018-07-02 | 1.780 | 14.670 | 1.650 | 1.910 | 2,014,140.340 |
2018-07-03 | 1.880 | 2.070 | 1.650 | 1.880 | 841,515.960 |
2018-07-04 | 1.890 | 2.070 | 1.640 | 1.710 | 185,851.400 |
2018-07-05 | 1.700 | 6.750 | 1.460 | 4.830 | 434,626.200 |
2018-07-06 | 4.880 | 5.400 | 1.650 | 1.760 | 154,447.300 |
2018-07-07 | 1.800 | 3.920 | 1.770 | 3.110 | 4,561,112.560 |
2018-07-08 | 3.090 | 14.240 | 2.080 | 13.380 | 20,780,664.780 |
2018-07-09 | 13.040 | 22.070 | 9.540 | 12.070 | 21,310,260.080 |
2018-07-10 | 11.400 | 18.940 | 11.290 | 13.960 | 19,043,179.560 |
2018-07-11 | 14.140 | 18.010 | 12.550 | 15.770 | 14,562,102.530 |
2018-07-12 | 15.420 | 15.540 | 1.840 | 12.200 | 4,655,789.250 |
2018-07-13 | 12.150 | 13.210 | 1.850 | 9.450 | 2,689,395.250 |
2018-07-14 | 9.510 | 13.350 | 1.710 | 11.600 | 4,876,124.610 |
2018-07-15 | 11.770 | 13.290 | 9.390 | 10.210 | 5,489,796.420 |
2018-07-16 | 10.820 | 12.520 | 1.810 | 1.950 | 756,060.530 |
2018-07-17 | 2.110 | 11.960 | 1.860 | 6.320 | 1,906,706.900 |
2018-07-18 | 6.400 | 11.060 | 2.010 | 6.040 | 2,292,706.750 |
2018-07-19 | 6.130 | 17.080 | 4.540 | 11.170 | 6,234,760.020 |
2018-07-20 | 10.900 | 17.650 | 10.840 | 11.900 | 4,051,034.770 |
2018-07-21 | 12.240 | 16.880 | 9.810 | 11.830 | 3,049,736.850 |
2018-07-22 | 11.740 | 12.740 | 2.050 | 7.310 | 1,802,086.640 |
2018-07-23 | 7.640 | 14.080 | 2.160 | 4.500 | 1,422,688.100 |
2018-07-24 | 4.900 | 18.820 | 2.250 | 13.370 | 4,737,399.050 |
2018-07-25 | 13.010 | 18.030 | 9.820 | 10.390 | 2,116,247.150 |
2018-07-26 | 10.100 | 17.750 | 8.780 | 9.840 | 1,602,745.990 |
2018-07-27 | 9.640 | 10.620 | 2.040 | 6.280 | 1,753,275.770 |
2018-07-28 | 6.280 | 10.120 | 1.980 | 6.090 | 733,905.840 |
2018-07-29 | 6.080 | 12.160 | 1.940 | 2.890 | 304,832.660 |
2018-07-30 | 2.880 | 12.900 | 1.910 | 5.710 | 684,658.630 |
2018-07-31 | 5.430 | 10.960 | 1.690 | 4.430 | 705,489.060 |
2018-08-01 | 4.360 | 15.150 | 1.690 | 3.090 | 421,770.200 |
2018-08-02 | 3.360 | 13.880 | 1.690 | 9.410 | 659,343.830 |
2018-08-03 | 9.260 | 13.620 | 1.650 | 8.640 | 642,468.840 |
2018-08-04 | 8.180 | 12.580 | 1.590 | 5.670 | 524,003.260 |
2018-08-05 | 5.690 | 8.530 | 4.070 | 6.850 | 1,792,284.830 |
2018-08-06 | 6.760 | 13.020 | 4.600 | 8.040 | 4,548,416.060 |
2018-08-07 | 7.790 | 9.360 | 4.430 | 4.990 | 1,458,125.500 |
2018-08-08 | 4.670 | 11.220 | 1.420 | 5.290 | 741,189.250 |
2018-08-09 | 5.300 | 10.850 | 1.250 | 1.460 | 335,767.880 |
2018-08-10 | 1.380 | 10.200 | 1.220 | 7.130 | 1,191,831.620 |
2018-08-11 | 7.240 | 10.010 | 1.210 | 1.290 | 131,931.050 |
2018-08-12 | 1.310 | 10.940 | 1.270 | 10.650 | 516,310.620 |
2018-08-13 | 10.550 | 10.550 | 1.030 | 1.240 | 183,255.550 |
2018-08-14 | 1.210 | 1.350 | 0.991 | 1.240 | 78,547.640 |
2018-08-15 | 1.250 | 1.300 | 0.841 | 1.100 | 240,257.910 |
2018-08-16 | 1.110 | 1.380 | 0.819 | 1.010 | 220,836,647.340 |
2018-08-17 | 1.060 | 1.440 | 1.030 | 1.240 | 275,178,182.320 |
2018-08-18 | 1.210 | 1.350 | 0.815 | 1.050 | 277,836.590 |
2018-08-19 | 1.060 | 1.380 | 0.795 | 1.160 | 227,203.860 |
2018-08-20 | 1.130 | 1.350 | 0.771 | 0.950 | 940,626.950 |
2018-08-21 | 0.984 | 1.410 | 0.802 | 1.190 | 1,387,462.910 |
2018-08-22 | 1.090 | 1.380 | 0.765 | 1.140 | 1,399,916.060 |
2018-08-23 | 1.170 | 1.540 | 0.817 | 1.380 | 2,630,215.400 |
2018-08-24 | 1.420 | 1.560 | 0.953 | 1.230 | 1,818,663.030 |
2018-08-25 | 1.250 | 1.530 | 0.892 | 1.240 | 1,599,667.640 |
2018-08-26 | 1.230 | 1.270 | 0.907 | 1.070 | 1,373,697.040 |
2018-08-27 | 1.110 | 1.290 | 0.934 | 1.090 | 1,263,086.180 |
2018-08-28 | 1.110 | 1.370 | 0.957 | 1.260 | 1,726,096.530 |
2018-08-29 | 1.210 | 1.620 | 0.962 | 1.370 | 1,058,672.600 |
2018-08-30 | 1.360 | 1.390 | 0.949 | 1.090 | 878,409.320 |
2018-08-31 | 1.090 | 7.220 | 1.060 | 1.060 | 1,246,641.900 |
2018-09-01 | 1.090 | 1.200 | 0.908 | 1.080 | 1,644,463.320 |
2018-09-02 | 1.080 | 1.130 | 1.040 | 1.070 | 2,491,453.940 |
2018-09-03 | 1.060 | 1.150 | 0.926 | 1.130 | 3,306,273.780 |
2018-09-04 | 1.140 | 1.170 | 0.937 | 1.090 | 3,181,874.760 |
2018-09-05 | 0.994 | 4.260 | 0.925 | 2.790 | 78,083,205.090 |
2018-09-06 | 2.720 | 2.830 | 1.930 | 2.040 | 27,479,793.110 |
2018-09-07 | 1.990 | 2.210 | 1.670 | 1.730 | 12,864,616.050 |
2018-09-08 | 1.660 | 1.830 | 1.410 | 1.620 | 8,455,329.490 |
2018-09-09 | 1.630 | 1.880 | 1.370 | 1.630 | 8,543,173.330 |
2018-09-10 | 1.650 | 2.080 | 1.460 | 1.980 | 20,508,779.730 |
2018-09-11 | 1.970 | 2.110 | 1.570 | 1.750 | 10,512,001.100 |
2018-09-12 | 1.760 | 1.900 | 1.600 | 1.830 | 8,572,193.060 |
2018-09-13 | 1.880 | 1.930 | 1.700 | 1.730 | 7,367,981.610 |
2018-09-14 | 1.750 | 1.840 | 1.630 | 1.670 | 5,827,905.960 |
2018-09-15 | 1.680 | 1.820 | 1.610 | 1.690 | 5,940,182.570 |
2018-09-16 | 1.690 | 1.740 | 1.600 | 1.640 | 5,463,728.810 |
2018-09-17 | 1.590 | 1.690 | 1.540 | 1.640 | 5,407,931.670 |
2018-09-18 | 1.660 | 1.710 | 1.340 | 1.390 | 3,675,257.730 |
2018-09-19 | 1.400 | 1.780 | 1.390 | 1.530 | 3,219,306.980 |
2018-09-20 | 1.550 | 1.810 | 1.300 | 1.530 | 3,312,001.340 |
2018-09-21 | 1.600 | 1.710 | 1.460 | 1.650 | 4,685,553.960 |
2018-09-22 | 1.640 | 1.670 | 1.390 | 1.460 | 2,830,782.260 |
2018-09-23 | 1.470 | 1.910 | 1.390 | 1.860 | 9,160,485.960 |
2018-09-24 | 1.830 | 1.860 | 1.460 | 1.590 | 3,739,524.800 |
2018-09-25 | 1.560 | 1.560 | 1.330 | 1.490 | 3,033,282.070 |
2018-09-26 | 1.500 | 1.670 | 1.390 | 1.490 | 3,264,030.740 |
2018-09-27 | 1.540 | 1.610 | 1.400 | 1.470 | 3,201,744.610 |
2018-09-28 | 1.470 | 1.600 | 1.330 | 1.420 | 2,873,953.120 |
2018-09-29 | 1.420 | 1.700 | 1.350 | 1.600 | 3,323,405.390 |
2018-09-30 | 1.600 | 1.640 | 1.330 | 1.510 | 3,265,575.080 |
2018-10-01 | 1.500 | 1.660 | 1.340 | 1.480 | 3,322,553.680 |
2018-10-02 | 1.460 | 1.630 | 1.400 | 1.600 | 4,493,345.840 |
2018-10-03 | 1.590 | 1.600 | 1.360 | 1.380 | 2,965,725.060 |
2018-10-04 | 1.410 | 1.510 | 1.360 | 1.480 | 3,502,644.720 |
2018-10-05 | 1.500 | 1.650 | 1.450 | 1.610 | 4,904,005.860 |
2018-10-06 | 1.600 | 1.680 | 1.420 | 1.550 | 3,430,749.140 |
2018-10-07 | 1.550 | 1.570 | 1.350 | 1.510 | 2,891,801.830 |
2018-10-08 | 1.520 | 1.720 | 1.380 | 1.570 | 3,250,248.050 |
2018-10-09 | 1.570 | 1.720 | 1.450 | 1.570 | 3,352,362.630 |
2018-10-10 | 1.570 | 1.600 | 1.400 | 1.470 | 3,212,556.760 |
2018-10-11 | 1.390 | 1.410 | 1.310 | 1.330 | 2,957,024.310 |
